1st Place – Robert D. Edgren High School (Misawa, Japan)
2nd Place – The Woodlands High School (The Woodlands, TX)
3rd Place – James F. Byrnes High School (Duncan, SC)
4th Place – Alamogordo High School (Alamogordo, NM)
CONGRATULATIONS to the following teams that won the opportunity to compete in the AF JROTC Championship at Bolling Air Force Base (April 24, 2010). The competition among the almost 100 Level II teams was fierce. We want to thank all of the instructors who supported their cadets throughout the competition and wish all of the students success in their future academic endeavors.
2010 AF JROTC Academic Championship Teams
Area 1 – Division 1
North Point High School - Waldorf, MD
Area 1 – Division 2
Salem County Career/Tech. - Woodstown, NJ
Area 2 – Division 1
Lafayette High School - Oxford, MS
Area 2 – Division 2
Hahnville High School - Boutte, LA
Area 3 – Division 1
James F. Byrnes High School - Duncan, SC
Area 3 – Division 2
North Davidson High School - Lexington, NC
Area 4 – Division 1
Coral Springs High School - Coral Springs, FL
Area 4 – Division 2
Forest High School - Ocala, FL
Area 5 – Division 1
John Paul Stevens High School - San Antonio, TX
Area 5 – Division 2
The Woodlands High School - The Woodlands, TX
Area 6 – Division 1
Dupo High School - Dupo, IL
Area 6 – Division 2
Alan B. Shepard High School - Palos Heights, IL
Area 7 – Division 1
Alamogordo High School - Alamogordo, NM
Area 7 – Division 2
Robert D. Edgren High School - Misawa, Japan
Area 8 – Division 1
McDowell High School - Erie, PA
Area 8 – Division 2
Bedford High School - Bedford, MA
NOTE: For a complete list of all teams that participated in Level II, go to www.cofcontests.com, click on Air Force and then click on the link – Teams That Have Completed Level II.
Many thanks to each of the 180 teams that participated in the 2009-10 Air Force Academic Bowl – Level I. It was a tough challenge! The teams listed below qualified to advance to Level II, which will be conducted January 13 – 25. One team from each Area and Division will win the opportunity to compete in the AF JROTC Championship at Bolling Air Force Base (April 24, 2010).
Area 1 - Division 1 |
|||
| Menchville High School | Newport News | VA | |
| North Point High School | Waldorf | MD | |
| Oscar F. Smith HS | Chesapeake | VA | |
| Piscataway High School | Piscataway | NJ | |
| Polytech High School | Woodside | DE | |
| Swenson Arts/Tech. HS | Philadelphia | PA | |
Area 1 – Division 2 |
|||
| Jefferson High School | Shenandoah Junction | WV | |
| Randolph-Macon Academy | Front Royal | VA | |
| Salem County Career/Tech. | Woodstown | NJ | |
| William Byrd High School | Vinton | VA | |
Area 2 – Division 1 |
|||
| Bay High School | Bay St Louis | MS | |
| Lafayette High School | Oxford | MS | |
| New Albany High School | New Albany | MS | |
| Ridgeland High School | Rossville | GA | |
| William Blount HS | Maryville | TN | |
Area 2 – Division 2 |
|||
| Beebe High School | Beebe | AR | |
| East Paulding High School | Dallas | GA | |
| Hahnville High School | Boutte | LA | |
Area 3 – Division 1 |
|||
| Berkeley High School | Moncks Corner | SC | |
| Cane Bay High School | Summerville | SC | |
| Chapman High School | Inman | SC | |
| East Henderson HS | East Flat Rock | NC | |
| James F. Byrnes HS | Duncan | SC | |
| Pasquotank County HS | Elizabeth City | NC | |
| Piedmont High School | Monroe | NC | |
| Socastee High School | Myrtle Beach | SC | |
| Sumter High School | Sumter | SC | |
Area 3 – Division 2 |
|||
| Mount Pleasant HS | Mount Pleasant | NC | |
| North Davidson HS | Lexington | NC | |
Area 4 – Division 1 |
|||
| Atlantic High School | Port Orange | FL | |
| Burke County High School | Waynesboro | GA | |
| Coral Springs High School | Coral Springs | FL | |
| Durant High School | Plant City | FL | |
| Eau Gallie High School | Melbourne | FL | |
| Effingham County HS | Springfield | GA | |
| Eustis High School | Eustis | FL | |
| Timber Creek High School | Orlando | FL | |
| Walter L. Sickles HS | Tampa | FL | |
Area 4 – Division 2 |
|||
| Forest High School | Ocala | FL | |
| Jensen Beach High School | Jensen Beach | FL | |
Area 5 – Division 1 |
|||
| John Jay High School | San Antonio | TX | |
| John Paul Stevens HS | San Antonio | TX | |
| Medina Valley High School | Castroville | TX | |
| Tivy High School | Kerrville | TX | |
| Western Hills High School | Ft. Worth | TX | |
Area 5 – Division 2 |
|||
| Champion High School | Boerne | TX | |
| Flower Mound HS | Flower Mound | TX | |
| Kempner High School | Sugar Land | TX | |
| Klein Collins High School | Spring | TX | |
| Klein High School | Klein | TX | |
| Klein Oak High School | Spring | TX | |
| Leander High School | Leander | TX | |
| The Woodlands HS | The Woodlands | TX | |
| Wylie High School | Wylie | TX | |
Area 6 – Division 1 |
|||
| Dupo High School | Dupo | IL | |
| Harrison High School | Colorado Springs | CO | |
| Highland Park High School | Topeka | KS | |
| Inola High School | Inola | OK | |
| Park High School | Cottage Grove | MN | |
| Volcano Vista High School | Albuquerque | NM | |
Area 6 – Division 2 |
|||
| Alan B. Shepard High School | Palos Heights | IL | |
| Ben Eielson Jr./Sr. High School | Eielson AFB | AK | |
| Clearfield High School | Clearfield | UT | |
| Eagle River High School | Eagle River | AK | |
| Lafayette High School | Ballwin | MO | |
| Lee's Summit North High School | Lee's Summit | MO | |
| Lincoln-Way Central High School | New Lenox | IL | |
| Lincoln-Way East Community HS | Frankfort | IL | |
| Lincoln-Way North High School | Frankfort | IL | |
| South Anchorage High School | Anchorage | AK | |
Area 7 – Division 1 |
|||
| Alamogordo High School | Alamogordo | NM | |
| Casa Roble Fundamental | Orangevale | CA | |
| Catalina Magnet HS | Tucson | AZ | |
| Dobson High School | Mesa | AZ | |
| Rancho High School | Las Vegas | NV | |
Area 7 – Division 2 |
|||
| Deer Valley High School | Glendale | AZ | |
| Palo Verde High School | Las Vegas | NV | |
| Robert D. Edgren HS | APO | AP | |
| Scripps Ranch High School | San Diego | CA | |
| Shadow Ridge High School | Las Vegas | NV | |
Area 8 – Division 1 |
|||
| Fairborn High School | Fairborn | OH | |
| Hopkins County Central HS | Madisonville | KY | |
| McDowell HS | Erie | PA | |
| Naugatuck High School | Naugatuck | CT | |
| North Quincy High School | Quincy | MA | |
| Torrington High School | Torrington | CT | |
| West Mifflin Area High School | West Mifflin | PA | |
Area 8 – Division 2 |
|||
| Bedford High School | Bedford | MA | |
| Bellbrook High School | Bellbrook | OH | |
| Lakenheath High School | APO | AE | |
| North Allegheny Intermediate HS | Pittsburgh | PA | |
| Pinkerton Academy | Derry | NH | |
| Salem High School | Salem | NH | |
NOTES:
1. For a complete list of all teams that participated in Level I, go to www.cofcontests.com, click on Air Force and then click on the link – Teams That Have Completed Level 1.
2. In the event of a tie in Level II, the determination of advancement to the Championship round will be as follows:
1. Level I and Level II scores will be totaled.
2. If a tie remains after Level I and II scores are combined, the win will go to the team with the most number of correct answers in the college prep section (the math and language arts questions) in Level I and II.