Air Force Competition Results 2008-2009
College Options Foundation is pleased to announce the results of the
2009 AF JROTC Academic Bowl
Photos and Videos
2009 AF JROTC Academic Bowl
Photos and Videos
| Berkeley High School | Moncks Corner | SC |
| Knob Noster High School | Knob Noster | MO |
| Flower Mound High School | Flower Mound | TX |
| Beebe High School | Beebe | AR |
| Alamogordo High School | Alamogordo | NM |
| Casa Roble Fundamental High School | Orangevale | CA |
| Deep Run High School | Glen Allen | VA |
| Fairborn High School | Fairborn | OH |
| Hahnville High School | Boutte | LA |
| Klein Oak High School | Spring | TX |
| Robert D. Edgren HS | APO | AP |
| Wylie High School | Wylie | TX |
| Alamogordo High School | Alamogordo | NM |
| Beebe High School | Beebe | AR |
| Berkeley High School | Moncks Corner | SC |
| Casa Roble Fundamental High School | Orangevale | CA |
| Deep Run High School | Glen Allen | VA |
| Fairborn High School | Fairborn | OH |
| Flower Mound High School | Flower Mound | TX |
| Hahnville High School | Boutte | LA |
| Klein Oak High School | Spring | TX |
| Knob Noster R VIII | Knob Noster | MO |
| Robert D. Edgren HS | APO | AP |
| Wylie High School | Wylie | TX |
Congratulations to all Air Force teams that participated in Level I of the AF JROTC Academic Bowl.
It was a tough challenge and we thank you for participating.
Each team was assigned a division based on the demographic questions answered by the instructor during registration. The top 50% of the scores in each division will move forward to Level II. A comprehensive list of schools that competed in Level I (by division) follows.
Division I teams advancing to Level II - Alphabetical |
||
| Abilene High School | Abilene | TX |
| Alamogordo High School | Alamogordo | NM |
| Bay High School | Bay St. Louis | MS |
| Beebe High School | Beebe | AR |
| Belleview High School | Belleview | FL |
| Berkeley High School | Moncks Corner | SC |
| Buena Park High School | Buena Park | CA |
| Bunker Hill High School | Claremont | NC |
| Cane Bay High School | Summerville | SC |
| Casa Roble Fundamental High School | Orangevale | CA |
| Catalina Magnet High School | Tucson | AZ |
| Celebration High School | Celebration | FL |
| Citrus High School | Inverness | FL |
| Clearfield HS | Clearfield | UT |
| Cleveland High School | Cleveland | TX |
| Coral Springs High School | Coral Springs | FL |
| Desert High School | Edwards AF | CA |
| Dixie High School | St George | UT |
| Dupo Community High School | Dupo | IL |
| Durant High School | Plant City | FL |
| Effingham County High School | Springfield | GA |
| Fairborn High School | Fairborn | OH |
| Foley High | Foley | AL |
| Grand Island Senior High | Grand Island | NE |
| Guyer | Denton | TX |
| Hahnville High School | Boutte | LA |
| Henley High School | Klamath Falls | OR |
| Hialeah Senior High School | Hialeah | FL |
| Highland Park High School | Topeka | KS |
| Hopkins County Central High School | Madisonville | KY |
| Inola High School | Inola | OK |
| Irmo High School | Columbia | SC |
| James F. Byrnes High School | Duncan | SC |
| Jersey Village High School | Houston | TX |
| John Paul Stevens HS | San Antonio | TX |
| Klein Oak High School | Spring | TX |
| Knob Noster R VIII | Knob Noster | MO |
| Lafayette High School | Oxford | MS |
| Leander High School | Leander | TX |
| Lowndes High School | Valdosta | GA |
| Madison Southern High School | Berea | KY |
| Medina Valley High School | Castroville | TX |
| Menchville High School | Newport News | VA |
| Naugatuck High School | Naugatuck | CT |
| North Forsyth High School | Winston Salem | NC |
| North Quincy High School | Quincy | MA |
| Oak Ridge High School | Conroe | TX |
| Pinkerton Academy | Derry | NH |
| Piscataway High School | Piscataway | NJ |
| San Angelo Central High School | San Angelo | TX |
| South Panola High School | Batesville | MS |
| South Pointe High School | Rock Hill | SC |
| Sullivan South High School | Kingsport | TN |
| Swenson Arts & Technology HS | Philadelphia | PA |
| Temple High School | Temple | TX |
| Tivy High School | Kerrville | TX |
| Tom C. Clark High School | San Antonio | TX |
| Washington Math Science Tech HS | Washington | DC |
| Wayne High School | Huber Heights | OH |
Division II teams advancing to Level II - Alphabetical |
||
| Cedar Hill High School | Cedar Hill | TX |
| Deep Run High School | Glen Allen | VA |
| Eagle River High School | Eagle River | AK |
| East Paulding High School | Dallas | GA |
| Eastern Wayne High School | Goldsboro | NC |
| Fargo South HS, South Campus II | Fargo | ND |
| Flower Mound High School | Flower Mound | TX |
| Foster High School | Richmond | TX |
| Jensen Beach High School | Jensen Beach | FL |
| Klein High School | Spring | TX |
| Lafayette High School | Ballwin | MO |
| Lakenheath American High School | APO | AE |
| Lebanon High School | Lebanon | OH |
| Lees Summit North HS | Lees Summit | MO |
| Lincoln-Way Central High School | New Lenox | IL |
| Lincoln-Way East Community HS | Frankfort | IL |
| Martin County High School | Stuart | FL |
| Miami Valley Career Technology Center | Clayton | OH |
| Mount Pleasant High School | Mount Pleasant | NC |
| North Allegheny Intermediate HS | Pittsburgh | PA |
| North Davidson High School | Lexington | NC |
| North Point High School | Waldorf | MD |
| Osan American High School | APO | AP |
| Polytech High School | Woodside | DE |
| Prairie High School | Battle Ground | WA |
| Randolph-Macon Academy | Front Royal | VA |
| Robert D. Edgren HS | APO | AP |
| Sand Creek High School | Colorado Springs | CO |
| South Anchorage High School | Anchorage AK | AK |
| The Saint Paul School | Covington | LA |
| The Woodlands High School | The Woodlands | TX |
| Wando High School | Mount Pleasant | SC |
| Washington Township High School | Sewell | NJ |
| West Nassau High School | Callahan | FL |
| Wylie High School | Wylie | TX |
List of all Level I Participating Schools
(in alphabetical order)
All Division I Participants |
||
| Abilene High School | Abilene | TX |
| Akins High School | Austin | TX |
| Alamogordo High School | Alamogordo | NM |
| Andrew Jackson High School | Jacksonville | FL |
| Arlington High School | Arlington | TX |
| Bakersfield High School | Bakersfield | CA |
| Bay High School | Bay St. Louis | MS |
| Beebe High School | Beebe | AR |
| Belleview High School | Belleview | FL |
| Berkeley High School | Moncks Corner | SC |
| Bolingbrook High School | Bolingbrook | IL |
| Bridgeton High School | Bridgeton | NJ |
| Buena Park High School | Buena Park | CA |
| Bunker Hill High School | Claremont | NC |
| Cabell Midland High School | Ona | WV |
| Cane Bay High School | Summerville | SC |
| Canyon High School | New Braunfels | TX |
| Casa Roble Fundamental High School | Orangevale | CA |
| Catalina Magnet High School | Tucson | AZ |
| Cathedral Prep | Erie | PA |
| Celebration High School | Celebration | FL |
| Citrus High School | Inverness | FL |
| Clearfield HS | Clearfield | UT |
| Cleveland High School | Cleveland | TX |
| Columbia High School | Columbia | SC |
| Coral Springs High School | Coral Springs | FL |
| Cypress Ridge High School | Houston | TX |
| Deep Creek High School | Chesapeake | VA |
| Desert High School | Edwards AF | CA |
| Dixie High School | St George | UT |
| Duncan Polytechnical High School | Fresno | CA |
| Dupo Community High School | Dupo | IL |
| Durant High School | Plant City | FL |
| DuVal High School | Lanham | MD |
| E.C. Glass High School | Lynchburg | VA |
| Earl Warrne HS | San Antonio | TX |
| East Saint Louis Senior High School | East Saint Louis | IL |
| Effingham County High School | Springfield | GA |
| Eustis High School | Eustis | FL |
| Fairborn High School | Fairborn | OH |
| Federal Way High School | Federal Way | WA |
| Foley High | Foley | AL |
| Franklin County High School | Winchester | TN |
| Franklin County High School | Frankfort | KY |
| Franklin County High School | Rocky Mount | VA |
| Grand Island Senior High | Grand Island | NE |
| Guyer | Denton | TX |
| Hahnville High School | Boutte | LA |
| Haywood High School | Brownsville | TN |
| Henley High School | Klamath Falls | OR |
| Hialeah Senior High School | Hialeah | FL |
| Highland Park High School | Topeka | KS |
| Hopkins County Central High School | Madisonville | KY |
| Inola High School | Inola | OK |
| Irmo High School | Columbia | SC |
| James F. Byrnes High School | Duncan | SC |
| Jefferson High School | Shenandoah Junction | WV |
| Jersey Village High School | Houston | TX |
| John Jay High School | San Antonio | TX |
| John Paul Stevens HS | San Antonio | TX |
| John R. Rogers HS | Spokane | WA |
| Klein Oak High School | Spring | TX |
| Knob Noster R VIII | Knob Noster | MO |
| Lafayette High School | Oxford | MS |
| Lakeland High School | Suffolk | VA |
| Leander High School | Leander | TX |
| Lewis County High School | Weston | WV |
| Lowndes High School | Valdosta | GA |
| Madison Southern High School | Berea | KY |
| Medina Valley High School | Castroville | TX |
| Menchville High School | Newport News | VA |
| Midland Senior High School | Midland | TX |
| Moore Traditional School | Louisville | KY |
| Mundy's Mill High School | Jonesboro | GA |
| Naugatuck High School | Naugatuck | CT |
| North Forsyth High School | Winston Salem | NC |
| North Quincy High School | Quincy | MA |
| North Wilkes High School | Hays | NC |
| Northside High School | Warner Robins | GA |
| Northside High School | Jacksonville | NC |
| Oak Ridge High School | Conroe | TX |
| Oscar F. Smith High School | Chesapeake | VA |
| Osceola High School | Osceola | AR |
| Palm Springs High School | Palm Springs | CA |
| Palo Verde High School | Las Vegas | NV |
| Parkway High School | Bossier City | LA |
| Patchogue-Medford High School | Medford | NY |
| Patrick Henry High School | Roanoke | VA |
| Pinkerton Academy | Derry | NH |
| Piscataway High School | Piscataway | NJ |
| Ramapo High School | Spring Valley | NY |
| Ridgeland High School | Rossville | GA |
| Riverdale High School | Riverdale | GA |
| San Angelo Central High School | San Angelo | TX |
| Seventy First High School | Fayetteville | NC |
| Socastee High School | Myrtle Beach | SC |
| South Panola High School | Batesville | MS |
| South Pointe High School | Rock Hill | SC |
| Southside High School | Selma | AL |
| Springfield Central High School | Springfield | MA |
| St Clair High School | St Clair | MO |
| Sullivan South High School | Kingsport | TN |
| Swenson Arts & Technology HS | Philadelphia | PA |
| Taunton High School | Taunton | MA |
| Temple High School | Temple | TX |
| Thurgood Marshall High School | Missouri City | TX |
| Tivy High School | Kerrville | TX |
| Tom C. Clark High School | San Antonio | TX |
| Torrington High School | Torrington | CT |
| Washington Math Science Tech HS | Washington | DC |
| Wayne High School | Huber Heights | OH |
| Westbury High School | Houston | TX |
| Williamstown High School | Williamstown | NJ |
| Willis High School | Willis | TX |
| Woonsocket High School | Woonsocket | RI |
All Division II Participants |
||
| Cedar Hill High School | Cedar Hill | TX |
| Central High School | Keller | TX |
| Chapman High School | Inman | SC |
| Cypress Falls High School | Houston | TX |
| Deep Run High School | Glen Allen | VA |
| Deer Valley High School | Glendale | AZ |
| Desert Ridge High School | Mesa | AZ |
| Eagle River High School | Eagle River | AK |
| East Paulding High School | Dallas | GA |
| Eastern Wayne High School | Goldsboro | NC |
| Falcon High School | Falcon | CO |
| Fargo South High School, South Campus II | Fargo | ND |
| Flower Mound High School | Flower Mound | TX |
| Fort Dorchester High School | North Charleston | SC |
| Foster High School | Richmond | TX |
| Jensen Beach High School | Jensen Beach | FL |
| Klein High School | Spring | TX |
| Lafayette High School | Ballwin | MO |
| Lakenheath American High School | APO | AE |
| Lawrence E. Elkins High School | Missouri City | TX |
| Lebanon High School | Lebanon | OH |
| Lees Summit North HS | Lees Summit | MO |
| Lewiston-Porter High School | Youngstown | NY |
| Liberty High School | Henderson | NV |
| Lincoln-Way Central High School | New Lenox | IL |
| Lincoln-Way East Community High School | Frankfort | IL |
| Lockport Township High School | Lockport | IL |
| Louis E. Dieruff High School | Allentown | PA |
| Martin County High School | Stuart | FL |
| McDowell High School | Erie | PA |
| Medical Lake High School | Medical Lake | WA |
| Miami Valley Career Technology Center | Clayton | OH |
| Middletown Hs-Middletown | Middletown | DE |
| Mount Pleasant High School | Mount Pleasant | NC |
| Niceville Senior High School | Niceville | FL |
| North Allegheny Intermediate High School | Pittsburgh | PA |
| North Davidson High School | Lexington | NC |
| North Point High School | Waldorf | MD |
| Northwest Cabarrus High School | Concord | NC |
| Park High School | Cottage Grove, | MN |
| Polytech High School | Woodside | DE |
| Prairie High School AFJROTC | Battle Ground | WA |
| Randolph-Macon Academy | Front Royal | VA |
| Robert D. Edgren HS | APO | AP |
| Salem County Career and Technical HS | Woodstown | NJ |
| Salem High School | Salem | NH |
| Sand Creek High School | Colorado Springs | CO |
| Shadow Ridge High School | Las Vegas | NV |
| South Anchorage High School | Anchorage AK | AK |
| The Saint Paul School | Covington | LA |
| The Woodlands High School | The Woodlands | TX |
| Volcano Vista High School | Albuquerque | NM |
| Wando High School | Mount Pleasant | SC |
| Washington Township High School | Sewell | NJ |
| West Nassau High School | Callahan | FL |
| William Byrd High School | Vinton | VA |
| Wylie High School | Wylie | TX |