(1st Place teams in Bold will attend J-LAB June 26-30, 2009)
2nd BDE |
1st Place 2nd Place 3rd Place |
3rd BDE |
1st Place 2nd Place 3rd Place |
4th BDE |
1st Place 2nd Place 3rd Place |
5th BDE |
1st Place 2nd Place 3rd Place |
6th BDE |
1st Place 2nd Place 3rd Place |
7th BDE |
1st Place 2nd Place 3rd Place |
8th BDE |
1st Place 2nd Place 3rd Place |
Congratulations to those advancing to Level II of the Army JROTC J-LAB! It was a tough challenge and I’m sure you are proud of your team’s accomplishment.
Over 950 teams participated in the 2009 Army JROTC Leadership Bowl – Level I. Based on school demographics, each team was assigned a division. Teams scoring in the top 50% in each division and brigade advanced to Level II.
5th BDE - Div I | 5th BDE - Div II | 6th BDE - Div I | 6th BDE - Div II | 7th BDE - Div I | 7th BDE - Div II
8th BDE - Div I | 8th BDE - Div II
Important Information for Teams Advancing to Level II
Level II begins Monday, February 23 and concludes Wednesday, March 4. As during Level I, the website will be operational 24 hours/day during the 10 day testing window. You will need your password from Level I in order to access the next test. If you have misplaced your password, please contact COF (edonahue@collegeoptions.net). Include your school name, city and state in all correspondence and phone messages.
A few reminders for Level II:
1. Please print your scores at the end of the competition. If you do not have a printer connected to your testing computer, please print the screen and save the screen capture to a word document or email (click on Print Screen on your keyboard and then use Control V to copy to a word doc.). If you experience a communication error at the end of the test, we will only accept a fax or email with a copy of the team’s score.
2. No outside reference materials or resources are allowed except for calculators and scratch paper/pencils.
3. Only the team members, alternates and one instructor are allowed in the room during the competition. The team participates as a group not individually.
4. Once your password is entered, the team must take the test. Please do not “test” your password. If you have any questions about your password, please call COF (770-632-0399 or 888-576-8287).
Results will be available on the COF websites (www.collegeoptionsfoundation.net and www.cofcontests.com) as soon as possible following the conclusion of the competition. We will also email instructors and Army JROTC Headquarters with the final results.
In case of a tie, the determination of team placement will be as follows:
1. Level I and Level II scores will be totaled.
2. If a tie remains after Level I and II scores are combined, the win will go to the team with the most number of correct answers in the college prep section (the math and language arts questions) in both Level I and Level II of the Academic Bowl. In the case of a tie in the Leadership Bowl (after Level I and II scores are totaled), the win will go to the team with the most number of correct answers in Sec. I.
Good luck!
2nd BDE – Division I Teams Advancing to Level II |
||
| Albert Gallatin Area High School | Uniontown | PA |
| Brockton High School | Brockton | MA |
| Dunkirk High School | Dunkirk | NY |
| Frankford High School | Philadelphia | PA |
| Franklin High School | Somerset | NJ |
| Hutchinson Central Technical | Buffalo | NY |
| La Salle Institute | Troy | NY |
| Long Island City High School | Long Island City Hs | NY |
| McNair Academic High School | Jersey City | NJ |
| New Bedford High School | New Bedford | MA |
| Nokims Regional High School | Newport | ME |
| Valley High School | New Kensington | PA |
| Washingtonville High School | Washingtonville | NY |
2nd BDE – Division II Teams Advancing to Level II |
||
| Bamberg Middle/High School | APO | AE |
| Butler Area High School | Butler | PA |
| Carson Long Military Institute | New Bloomfield | PA |
| Carthage Central High School | Carthage | NY |
| Christian Brothers Academy | Albany | NY |
| Enosburg Falls High School | Enosburg Falls | VT |
| Fall Mountain Regional HS | Langdon | NH |
| Gettysburg Area High School | Gettysburg | PA |
| Heidelberg High School | APO | AE |
| New Britain High School | New Britain | CT |
| Old Town High School | Old Town | ME |
| Panther Valley High School | Lansford | PA |
| Patch | APO | AE |
| Pine Grove Area High School | Pine Grove | PA |
| Uniondale High School | Uniondale | NY |
| Vilseck High School | APO | AE |
| White Mountains Regional High School | Whitefield | NH |
| William Penn Sr. High School | York | PA |
3rd BDE – Division I Teams Advancing to Level II |
||
| Alexander Hamilton High School | Milwaukee | WI |
| Benson High School Magnet | Omaha | NE |
| Chicago Military Academy-Bronzeville | Chicago | IL |
| Devils Lake High School | Devils Lake | ND |
| East High School | Kansas City | MO |
| Joliet Central High School | Joliet | IL |
| Lake View High School | Chicago | IL |
| Lane Tech College Prep High School | Chicago | IL |
| Lincoln College Preparatory Academy | Kansas City | MO |
| Manual Talent Development High School | Peoria | IL |
| Nicholas Senn High School | Chicago | IL |
| Omaha Bryan High School | Omaha | NE |
| Omaha North High School | Omaha | NE |
| Pekin Community High School | Pekin | IL |
| Phoenix Military Academy | Chicago | IL |
| Smith Cotton High School | Sedalia | MO |
| South Delta High School JROTC | Rolling Fork | MO |
| South High School | Omaha | NE |
| Southwest Area Career Center | Monett | MO |
| Theodore Roosevelt High School | Chicago | IL |
| Vessey Leadership Academy | West St. Paul | MN |
| Waterloo East High School | Waterloo | IA |
| Wichita High School South | Wichita | KS |
3rd BDE – Division II Teams Advancing to Level II |
||
| Bemidji High School | Bemidji | MN |
| Burke High School | Omaha | NE |
| Central High School | Rapid City | SD |
| Cretin-Derham Hall High School | Saint Paul | MN |
| Fredericktown High School | Fredericktown | MO |
| Hillcrest High School | Springfield | MO |
| Junction City High School | Junction City | KS |
| Leavenworth High School | Leavenworth | KS |
| Marmion Academy | Aurora | IL |
| Mattoon High School | Mattoon | IL |
| Nixa High School | Nixa | MO |
| St. John's Northwestern Military Academy | Delafield | WI |
| Thomas Carr Howe Community High School | Indianapolis | IL |
| Wentworth Military Academy | Lexington | MO |
| West Fargo High School | West Fargo | ND |
| Wichita High School Northwest | Wichita | KS |
4th BDE – Division I Teams Advancing to Level II |
||
| Anacostia Senior High School | Washington | DC |
| Anson High School | Wadesboro | NC |
| Ashe County Hs | W. Jefferson | NC |
| C.E. Murray High School | Greeleyville | SC |
| Carroll County High School | Hillsville | VA |
| Carver High School | Winston-Salem | NC |
| Charles City County High School | Charles City | VA |
| Creswell High School | Creswell | NC |
| Crisfield Academy | Crisfield | MD |
| Doris M. Johnson High School | Baltimore | MD |
| E. E. Waddell High School | Charlotte | NC |
| East Surry High School | Pilot Mt. | NC |
| Eastern Randolph High School | Ramseur | NC |
| Eastern Senior High School | Washington | DC |
| Forest Park High School | Baltimore | MD |
| Franklin Military Academy | Richmond | VA |
| Greenbrier East High School | Lewisburg | WV |
| Harrisonburg High School | Harrisonburg | VA |
| Hillside High School | Durham | NC |
| Hoke County High School | Raeford | NC |
| Hunter Huss High School | Gastonia | NC |
| John A. Holmes | Edenton | NC |
| King | King & Queen C.H. | VA |
| Kinston High School | Kinston | NC |
| Lake City High School | Lake City | SC |
| Latta High School | Latta | SC |
| Lewisville High School | Richburg | SC |
| Lexington Senior High School | Lexington | NC |
| Loris High School | Loris | SC |
| Lumberton High School | Lumberton | NC |
| Marlboro County High School | Bennettsville | SC |
| North Brunswick High School | Leland | NC |
| North Central High School | Kershaw | SC |
| North Pitt High School | Bethel | NC |
| Northern Garrett High School | Accident | MD |
| Pelion High School | Pelion | SC |
| Phillip O. Berry Academy Of Technology | Charlotte | NC |
| Purnell Swett High School | Pembroke | NC |
| Randleman High School | Randleman | NC |
| Ridge View High School | Columbia | SC |
| Simon G. Atkins Academic And Tech. High School | Winston-Salem | NC |
| Spartanburg High School | Spartanburg | SC |
| Spring Valley High School | Huntington | WV |
| St. James High School | Murrell’s Inlet | SC |
| Sussex Central High School | Sussex | VA |
| Sussex Technical High School | Georgetown | DE |
| Swansea High School | Swansea | SC |
| T.C. Williams High School | Alexandria | VA |
| Thomas Walker High School | Ewing | VA |
| Union County High School | Union | SC |
| Union High School | Rose Hill | NC |
| Wagener-Salley High School | Wagener | SC |
| Wallace-Rose Hill | Teachey | NC |
| Weldon High | Weldon | NC |
| West Bladen High School | Bladenboro | NC |
| West Charlotte High School | Charlotte | NC |
| Whiteville High School | Whiteville | NC |
4th BDE – Division II Teams Advancing to Level II |
||
| A. C. Flora High School | Columbia | SC |
| Atholton High School | Columbia | MD |
| Avery High School | Newland | NC |
| Bandys High School | Catawba | NC |
| Barnwell High School | Barnwell | SC |
| Batesburg-Leesville High School | Batesburg-Leesville | SC |
| Bedford Science | Bedford | VA |
| Bethel High School | Hampton | VA |
| Brunswick High School | Lawrenceville | VA |
| Buckingham County High School | Buckingham | VA |
| Buford High School | Lancaster | SC |
| Calhoun County High School | Saint Matthews | SC |
| Century High School | Sykesville | MD |
| Charles B. Aycock High School | Pikeville | NC |
| Colonial Forge High School | Stafford | VA |
| Cumberland High School | Cumberland | VA |
| Denbigh High School | Newport News | VA |
| East Burke High School | Connelly Springs | NC |
| East Rowan High School | Salisbury | NC |
| Elkin High School | Elkin | NC |
| Fishburne Military School | Waynesboro | VA |
| Forbush HS JROTC | East Bend | NC |
| Grimsley High School | Greensboro | NC |
| Harnett Central High School | Angier | NC |
| Hayfoeld Secondary School | Alexandria | VA |
| Heide Trask High School | Rocky Point | NC |
| Indian Land | Indian Land | SC |
| J.H. Rose High School | Greenville | NC |
| J.L.Mann High School Academy | Greenville | SC |
| Lancaster High School | Lancaster | SC |
| Landrum High School | Campobello | SC |
| Lee County High School | Sanford | NC |
| Liberty High School | Liberty | SC |
| Massanutten Military Academy | Woodstock | VA |
| Maurice J. McDonough High School | Pomfret | MD |
| Meadowbrook High School | Richmond | VA |
| Mountain Heritage High School | Burnsville | NC |
| Mt Tabor High School | Winston-Salem | NC |
| Myers Park High School | Charlotte | NC |
| Oak Ridge Military Academy | Oak Ridge | NC |
| Olympic High School | Charlotte | NC |
| Patapsco High School | Baltimore | MD |
| Paul M. Dorman High School | Roebuck | SC |
| Pickens High School | Pickens | SC |
| Princeton High School | Princeton | WV |
| R J Reynolds | Winston-Salem | NC |
| South Central High School | Winterville | NC |
| South Granville High School | Creedmoor | NC |
| South Lakes High School | Reston | VA |
| South Rowan High School | China Grove | NC |
| Southwestern Randolph High School | Asheboro | NC |
| Spotsylvania High School | Spotsylvania | VA |
| St. Johns College High School | Washington | DC |
| Statesville High School | Statesville | NC |
| Stratford High School | Goose Creek | SC |
| Sussex Central Senior High School | Georgetown | DE |
| Thomas Dale High School | Chester | VA |
| Thomas Stone High School | Waldorf | MD |
| Wake Forest-Rolesville High School | Wake Forest | NC |
| Walhalla High School | Walhalla | SC |
| Wayne High School | Wayne | WV |
| West Forsyth High School | Clemmons | NC |
| West Henderson High School | Hendersonville | NC |
| West Johnston High School | Benson | NC |
| Western Harnett High School | Lillington | NC |
| Wicomico High School | Salisbury | MD |
| Winters Mill High School | Westminster | MD |
| Woodrow Wilson High School | Portsmouth | VA |
5th BDE – Division I Teams Advancing to Level II |
||
| Alvarado High School | Alvarado | TX |
| Bel Air | El Paso | TX |
| Burges High School | El Paso | TX |
| Cpt John L. Chapin High School | El Paso | TX |
| Del Valle High School | El Paso | TX |
| E. L. Furr | Houston | TX |
| East High School | Salt Lake City | UT |
| El Paso High School | El Paso | TX |
| G.W. Brackenridge High School | San Antonio | TX |
| H. M. King High School | Kingsville | TX |
| Harlandale High School | San Antonio | TX |
| Harlingen High School | Harlingen | TX |
| High School For Law Enforcement And Criminal Justice | Houston | TX |
| Hirschi International Baccalaureate Magnet High School | Wichita Falls | TX |
| Jefferson Davis High School | Houston | TX |
| Jefferson High School | El Paso | TX |
| John H. Reagan High School | Houston | TX |
| Macarthur High School | Irving | TX |
| Marked Tree High School | Marked Tree | AR |
| Mercedes High School | Mercedes | TX |
| Montbello High School | Denver | CO |
| Mustang High School | Mustang | OK |
| North Side High School | Fort Worth | TX |
| Paul Laurence Dunbar High School | Fort Worth | TX |
| Permian High School | Odessa | TX |
| Pueblo South High School | Pueblo | CO |
| Rivercrest High School | Wilson | AR |
| Robert E. Lee | San Antonio | TX |
| S.P. Waltrip High School | Houston | TX |
| Sam Rayburn High School | Pasadena | TX |
| Stephen F. Austin | Houston | TX |
| Thomas A. Edison High School | San Antonio | TX |
| Valley View High School | Pharr | TX |
| Westside High School | Houston | TX |
| Wichita Falls High School | Wichita Falls | TX |
5th BDE – Division II Teams Advancing to Level II |
||
| Aztec High School | Aztec | NM |
| Brookland High School | Brookland | AR |
| Buena High School | Sierra Vista | AZ |
| Canyon Lake High School | Fischer | TX |
| Claudia Taylor Johnson High School | San Antonio | TX |
| Clear Brook High School | Friendswood | TX |
| East Central High School | San Antonio | TX |
| G.C. Scarborough High School | Houston | TX |
| Gallup High School | Gallup | NM |
| General Robert M. Shoemaker High School | Killeen | TX |
| Harker Heights High School | Harker Heights | TX |
| Hot Springs High School | Truth Or Consequences | NM |
| Killeen High School | Killeen | TX |
| M. B. Lamar High School | Houston | TX |
| Mesquite High School | Mesquite | TX |
| Pearland High School | Pearland | TX |
| Piedra Vista High School | Farmington | NM |
| Plano Senior High School | Plano | TX |
| Plano West Senior High School | Plano | TX |
| R.L. Paschal | Fort Worth | TX |
| Ronald Reagan High School | San Antonio | TX |
| S. H. Rider High School | Wichita Falls | TX |
| Southwest High School | Fort Worth | TX |
| Stafford High School | Stafford | TX |
| Summit High School | Arlington | TX |
| Taylorsville High School | Taylorsville | UT |
| The Colony High School | The Colony | TX |
| Winston Churchill High School | San Antonio | TX |
6th BDE – Division I Teams Advancing to Level II |
||
| A. H. Parker High School | Birmingham | AL |
| Adairsville High School | Adairsville | GA |
| Amite County High School | Liberty | MS |
| Bailey Magnet High School | Jackson | MS |
| Banneker High School | College Park | GA |
| Bell High School | Bell | FL |
| Benedictine Military School | Savannah | GA |
| Bradwell Institute | Hinesville | GA |
| C.F. Vigor High School | Prichard | AL |
| Calhoun High School | Letohatchee | AL |
| Campbell High School | Smyrna | GA |
| Central Lafourche High School | Raceland | LA |
| Charles Henderson High School | Troy | AL |
| Dalton High School Army Jrotc | Dalton | GA |
| Deridder High School | Deridder | LA |
| Douglas County High School | Douglasville | GA |
| East Gadsden High School | Havana | FL |
| Emanuel County Institute | Twin City | GA |
| Florence High School | Florence | AL |
| Forest Hill High School | Jackson | MS |
| Franklin High School | Meadville | MS |
| Franklin Parish High School | Winnsboro | LA |
| Frederick A. Douglass High School | New Orleans | LA |
| George County High School | Lucedale | MS |
| George Washington Carver H.S. | Birmingham | AL |
| Grant High School | Dry Prong | LA |
| Greene County High School | Eutaw | AL |
| Hammond High School | Hammond | LA |
| Haralson County High School | Tallapoosa | GA |
| Hillcrest High | Evergreen | AL |
| Hinds County | Utica | MS |
| Huffman High School | Birmingham | AL |
| Island Coast High School | Cape Coral | FL |
| Istrouma High School | Baton Rouge | LA |
| Jackson High School | Jackson | LA |
| Jefferson County High School | Fayette | MS |
| Jim Hill High School | Jackson | MS |
| Jordan Vocational High School | Columbus | GA |
| Lanett High School | Lanett | AL |
| Lanier High School | Jackson | MS |
| Lathrop High School | Fairbanks | AL |
| Leflore Magnet High School | Mobile | AL |
| Madison High School | Tallulah | LA |
| McArthur High School | Hollywood | FL |
| McComb High School | Mccomb | MS |
| Murrah High School | Jackson | MS |
| Murray County High School | Chatsworth | GA |
| North Panola H S | Sardis | MS |
| Peabody Magnet High School | Alexandria | LA |
| Pebblebrook High School | Mableton | GA |
| Pelahatchie High School | Pelahatchie | MS |
| Piney Woods School | Piney Woods | MS |
| Provine High School | Jackson | MS |
| Ramsay High School | Birmingham | AL |
| Richland High School | Richland | MS |
| Robert E. Lee High School | Baton Rouge | LA |
| Robert L. Osborne High School | Marietta | GA |
| Sheffield | Sheffield | AL |
| Southwood High School | Shreveport | LA |
| Starkville High School | Starkville | MS |
| Tara High School | Baton Rouge | LA |
| Tioga High School | Pineville | LA |
| Tri-Cities High School | Eastpoint | GA |
| Turner County High School | Ashburn | GA |
| Vernon High School | Vernon | FL |
| Walker High School | Jasper | AL |
| West Point High School | West Point | MS |
| Wilkinson County High School | Woodville | MS |
| Wingfield High School | Jackson | MS |
| Woodlawn High School | Baton Rouge | LA |
| Yazoo County High School | Yazoo City | MS |
6th BDE – Division II Teams Advancing to Level II |
||
| Alexander | Douglasville | GA |
| Alma Bryant High School | Irvington | AL |
| Athens High School | Athens | AL |
| Austin High School | Decatur | AL |
| Baker High School | Mobile | AL |
| Bassfield High School | Bassfield | MS |
| Bastrop High School | Bastrop | LA |
| Braden River High School | Bradenton | FL |
| Brandon High School | Brandon | FL |
| Brookhaven High School | Brookhaven | MS |
| Caddo Parish Magnet High School | Shreveport | LA |
| Centennial HS | Roswell | GA |
| Chamblee Charter High School | Chamblee | GA |
| Cocoa Beach High School | Cocoa Beach | FL |
| Cocoa High School | Cocoa | FL |
| Columbia High School | Lake City | FL |
| Columbus High School | Columbus | GA |
| Creekside High School | Fairburn | GA |
| Daleville High School | Daleville | AL |
| Deltona High School | Deltona | FL |
| Diberville High School | Diberville | MS |
| Evans High School | Evans | GA |
| Everglades High School | Miramar | FL |
| Fort Payne High School | Fort Payne | AL |
| Gadsden City High School | Gadsden | AL |
| Glen Oaks High School | Baton Rouge | LA |
| Griffin High School | Griffin | GA |
| Grissom High School | Huntsville | AL |
| Hancock High School | Kiln | MS |
| Hillcrest High School | Tuscaloosa | AL |
| Hillsborough High School | Tampa | FL |
| Hiram High School | Hiram | GA |
| Leesville High School | Leesville | LA |
| Lutcher High School | Lutcher | LA |
| Lyman Ward Military Academy | Camp Hill | AL |
| Manatee High School | Bradenton | FL |
| Merritt Island High School | Merritt Island | FL |
| Newsome High School | Lithia | FL |
| North Springs Charter High School | Atlanta | GA |
| Northshore High School | Slidell | LA |
| Northside High School | Columbus | GA |
| NW Rankin High School | Flowood | MS |
| Pell City High School | Pell City | AL |
| Rockledge High School | Rockledge | FL |
| Satsuma High School | Satsuma | AL |
| South Lafourche High School | Galliano | LA |
| Spruce Creek High School | Port Orange | FL |
| Statesboro High School | Statesboro | GA |
| Theodore High School | Theodore | AL |
| Union County High School | Lake Butler | FL |
| White County High School | Cleveland | GA |
7th BDE – Division I Teams Advancing to Level II |
||
| Alvin C. York High School | Jamestown | TN |
| Antioch High School | Antioch | TN |
| Arsenal Technical Hgh School | Indianapolis | IN |
| Brainerd High School | Chattanooga | TN |
| Benton Harbor High School | Benton Harbor | MI |
| Blackford High School | Hartford City | IN |
| Bowling Green High School | Bowling Green | KY |
| Broad Ripple High School | Indianapolis | IN |
| BT Washington High School | Memphis | TN |
| Buckhorn High School | Buckhorn | KY |
| Chadsey High School | Detroit | MI |
| Clarkrange High School | Clarkrange | TN |
| Clinton County High School | Albany | KY |
| Cody High School | Detroit | MI |
| Covert Public High School | Covert | MI |
| Denby High School | Detroit | MI |
| Elliott County High School | Sandy Hook | KY |
| Fairley High School | Memphis | TN |
| Fort Campbell High School | Fort Campbell | KY |
| Frederick Douglass | Detroit | MI |
| Grainger High School | Rutledge | TN |
| Hopkinsville High School | Hopkinsville | KY |
| Horizon Science Academy-Clevehigh | Cleveland | OH |
| Inkster High School | Inkster | MI |
| Jefferson County High School | Dandridge | TN |
| Jellico High School | Jellico | TN |
| Kenwood High School | Clarksville | TN |
| Kingbury High School | Memphis | TN |
| L.L. Wright High School | Ironwood | MI |
| Lewis County High School Jrotc | Vanceburg | KY |
| Logan County High School | Russellville | KY |
| Lorain Southview High School | Lorain | OH |
| Manassas High School | Memphis | TN |
| Martin Luther King Jr Sr High School | Detroit | MI |
| McCreary Central High School | Whitley City | KY |
| McLean County High School | Calhoun | KY |
| Overton High School | Memphis | TN |
| Owensboro High School | Owensboro | KY |
| Pershing High | Detroit | MI |
| Pontiac Central High School | Pontiac | MI |
| Pontiac Northern High School | Pontiac | MI |
| Pulaski County High School | Somerset | KY |
| Robichaud HS | Dearborn Heights | MI |
| Rockcastle County High School | Mt. Vernon | KY |
| Shelby Valley High School | Pikeville | KY |
| Southeastern High School Of Technology | Detroit | MI |
| Union High School | Grand Rapids | MI |
| Wayne County High School | Monticello | KY |
| West High School | Columbus | OH |
| Western International | Detroit | MI |
| White County High School | Sparta | TN |
| Whitley County High School | Williamsburg | KY |
| Wooddale High School | Memphis | TN |
7th BDE – Division II Teams Advancing to Level II |
||
| Blackman High School | Murfreesboro | TN |
| Calumet High School | Calumet | MI |
| Campbell County High School | Jacksboro | TN |
| Carrollton High School | Carrollton | OH |
| Centennial High School | Franklin | TN |
| Central Hardin High School | Cecilia | KY |
| Central High School | Memphis | TN |
| Central High School | Evansville | IN |
| Concordia Lutheran H.S. | Ft Wayne | IN |
| Corbin High School | Corbin | KY |
| Craigmont High School | Memphis | TN |
| Eastern High School | Louisville | KY |
| Fort Knox High School | Fort Knox | KY |
| Franklin High School | Franklin | TN |
| George Rogers Clark | Winchester | KY |
| Hancock High School | Hancock | MI |
| Hobart High School | Hobart | IN |
| Howe Military School | Howe | IN |
| Independence High School | Thompsons Station | TN |
| Jackson Area Career Center | Jackson | MI |
| John F. Kennedy High School | Taylor | MI |
| John Glenn High School | Westland | MI |
| Live Oaks Career Campus | Milford | OH |
| Madison Central High School | Richmond | KY |
| Montgomery Central High School | Cunningham | TN |
| North Hardin High School | Radcliff | KY |
| Northeast High School | Clarksville | TN |
| Oakland High School | Murfreesboro | TN |
| Ravenwood High School | Brentwood | TN |
| Red Bank High School | Chattanooga | TN |
| Renaissance HS | Detroit | MI |
| Rossview High School | Clarksville | TN |
| Science Hill High School | Johnson City | TN |
| Siegel High School | Murfreesboro | TN |
| Smyrna High School | Smyrna | TN |
| Soddy Daisy High School | Soddy Daisy | TN |
| South Vigo High School | Terre Haute | IN |
| South-Doyle High School | Knoxville | TN |
| Springfield High School | Holland | OH |
| Station Camp High School | Gallatin | TN |
| Tennessee High School | Bristol | TN |
| Timken Senior High School | Canton | OH |
| Wayne Memorial High School | Wayne | MI |
| Western Brown High School | Mt Orab | OH |
| White Station High School | Memphis | TN |
8th BDE – Division I Teams Advancing to Level II |
||
| Azusa High School | Azusa | CA |
| Cleveland High School | Reseda | CA |
| Don Antonio Lugo H.S. | Chino | CA |
| Franklin Senior High School | FRANKLIN | AS |
| Fullerton Union High School | Fullerton | CA |
| James Madison High School | San Diego | CA |
| Kahuku High School | Kahukuk | HI |
| Kapaa High School | Kapaa | HI |
| Lame Deer High School | Lame Deer | MT |
| Lathrop High School | Fairbanks | AK |
| Loara High School | Anaheim | CA |
| Manual Arts High School | Los Angeles | CA |
| Marianas High School | Saipan | MP |
| Mount Tahoma High School | Tacoma | WA |
| Nome-Beltz High School | Nome | AK |
| North Torrance High School | Torrance | CA |
| Oregon City High School | Oregon City | OR |
| Procter R. Hug H.S. | Reno | NV |
| San Diego High School | San Diego | CA |
| Seaside High School | Seaside | CA |
| Tinian High School | Tinian | MP |
| Valley HS | Lasvegas | NV |
| Waianae High School | Waianae | HI |
| Waimea High School | Waimea | HI |
| Wallace Rider Farrington High School | Honolulu | HI |
| Wellpinit High School | Wellpinit | WA |
| Woodrow Wilson High School | Los Angeles | CA |
8th BDE – Division II Teams Advancing to Level II |
||
| Ansbach High School | APO AE | AE |
| Army And Navy Academy | Carlsbad | CA |
| Boise High School | Boise | ID |
| Colony High School | Palmer | AK |
| Daegu American School | APO | AP |
| Diamond Ranch High School | Pomona | CA |
| East Valley High School | Yakima | WA |
| Fairfax High School | Los Angeles | CA |
| George Washington High School | Mangilao | GU |
| Governor John R. Rogers High School | Puyallup | WA |
| Graham-Kapowsin High School | Graham | WA |
| Hilo High School | Hilo | HI |
| Kealakehe HS | Kailua-Kona | HI |
| Konawaena High School | Kealakekua | HI |
| Lakes High School | Lakewood | WA |
| Leilehua | Wahiawa | HI |
| Lowell High School | San Francisco | CA |
| North Salem High School | Salem | OR |
| President Theodore Roosevelt High School | Honolulu | HI |
| Punahou School | Honolulu | HI |
| Rio Linda High School | Rio Linda | CA |
| Ripon High School | Ripon | CA |
| Saint Louis School | Honolulu | HI |
| Saipan Southern High School | Saipan | MP |
| Seoul American High School | Apo | AP |
| Simon A. Sanchez | Yigo | GU |
| South High School | Bakersfield | CA |
| Western High School | Anaheim | CA |
| Yokota High School | Apo | AP |